1 | U.S. Department of Transportations' Federal Aviation Administration | FAA |
---|---|---|
2 | full authority digital engine control | FADEC |
3 | Flight Augmentation computer | FAC |
4 | final approach fix | FAF |
5 | [first available flight] | FAF |
6 | future air navigation system | FANS |
7 | final approach point | FAP |
8 | forward attendant panel | FAP |
9 | Federal Aviation Regulation | FAR |
10 | Federal Aviation Regulation /Aeronautical Information Manual | FAR/AIM |
11 | final approach runway occupancy signal | FAROS |
12 | final approach and take off | FATO |
13 | Winds aloft | FB |
14 | fixed-base operator | FBO |
15 | fixed base simulator | FBS |
16 | fly-by-wire | FBW |
17 | flight crew | FC |
18 | functional flight check | FCF |
19 | flight crew operating manual | FCOM |
20 | flight crew training manual | FCTM |
21 | fuel control unit | FCU |
22 | flight director | FD |
23 | upper winds and temperature forecast[1] | FD |
24 | flight data monitoring | FDM |
25 | flight data recorder (also known as black box) | FDR |
26 | flight duty time limitations | FDTL |
27 | final end point | FEP |
28 | free fall drop zone (parachutists) | FFDZ |
29 | full flight simulator | FFS |
30 | flight information centre | FIC |
31 | Fog Investigation and Dispersal Operation | FIDO |
32 | Flight Into Known Icing | FIKI |
33 | flight information region | FIR |
34 | Federal Inspection Services | FIS |
35 | flight information service enroute | FISE |
36 | flight level | FL |
37 | frequency modulation | FM |
38 | flight mode annunciator | FMA |
39 | flight management computer (part of a FMS) | FMC |
40 | flight Management and guidance computer | FMGC |
41 | flight management system | FMS |
42 | First Officer | F/O |
43 | foreign object damage | FOD |
44 | flight operation officer | FOO |
45 | flight operational quality assurance | FOQA |
46 | flight path angle | FPA |
47 | filed flight plan | FPL |
48 | feet per minute | FPM |
49 | Flight Standards District Office (FAA) | FSDO |
50 | Flight Safety Foundation | FSF |
51 | Flight Standards Information Management System (FAA) | FSIMS |
52 | flight service station | FSS |
53 | flight training device | FTD |
54 | flight time limitations | FTL |
55 | flux valve unit | FVU |
Index_F
Pages
- Home
- A. fet_FACULTY
- 1. fet_Language_&_Linguistics
- 2. fet_Literature
- 3. fet_Culture
- 4. fet_Science
- 5. fet_Technology
- fet_Artificial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_EEE
- fet_Machine_Learning
- fet_Mathematics
- Feature_Selection_ML
- Function_python
- Sec#7_FLIGHT_CONTROLS
- F || flummox ||
Sunday, January 10, 2021
Friday, January 8, 2021
Tuesday, March 17, 2020
Subscribe to:
Posts (Atom)